

| Breed | CC Winners | Reserved CC Winners | ||
| Male | Bitch | Male | Bitch | |
| SIBERIAN HUSKY | TUNGHAT’S BRAVE HEART | MERCURY KENNEL SWEET TALK | ||
| SHIBA | ||||
| POMERANIAN | TOKIE TRUTH OR DARE | DOME DOI’S DEVANA | FLORAVIEWKENN REI | FLORAVIEWKENN THE BEST SHAKIRA |
| CHOW CHOW | CHARISMATIC EARTH NATURAL DISASTER | UNITED’S GOLD STAR | ||
| Winners in Group | Name | Breed | ||
| Best in GROUP | TOKIE TRUTH OR DARE | POMERANIAN | ||
| Reserved Best in GROUP | TUNGHAT’S BRAVE HEART | SIBERIAN HUSKY | ||
| Breed | CC Winners | Reserved CC Winners | ||
| Male | Bitch | Male | Bitch | |
| LABRADOR RETRIEVER | DRIFTWAY STORM BLITZ OF ROBSLYNE | LENCHES WATCHMAN | ||
| GOLDEN RETRIEVER | YENSCOURT SUPERMAN | CLANGAN ORANGE WONDER | LEOWON ARABIC MOZART | |
| AMERICAN COCKER SPANIEL | RICJO’S BROOKLYN DODGER | |||
| Winners in Group | Name | Breed | ||
| Best in GROUP | YENSCOURT SUPERMAN | GOLDEN RETRIEVER | ||
| Reserved Best in GROUP | DRIFTWAY STORM BLITZ OF ROBSLYNE | LABRADOR RETRIEVER | ||
| Breed | CC Winners | Reserved CC Winners | ||
| Male | Bitch | Male | Bitch | |
| SHIH TZU | CHANTILLY ROMANCE AT WENRICK | TAKESHI KIOKO ARIGAMO | D’LUCREZIA SUNSET HARMONY | MIKIMOTO MADAME BUTTERFLY |
| PUG | ||||
| PEKINGESE | TAKESHI BONAFIDE RULER | PEKEKENN IL DIVO NELLA | TAKESHI LA GAILLARD | TAKESHI OOH LA LA |
| FRENCH BULLDOG | INFOPRESS MATINEE | |||
| MALTESE | ||||
| CHIHUAHUA ( SC ) | L-VIKING THORVALD LARGO | |||
| CHIHUAHUA ( LC ) | KOMEL INKY JASNIY PERCHIK OF HABEBE FELICE | HUAHUASTAR MOON ROSE | OZKID THE HEADHUNTER | YML KENN GIANI |
| CAVALIER KING CHARLES SPANIEL |
||||
| POODLE ( MINIATURE ) | ||||
| POODLE ( TOY ) | ||||
| Winners in Group | Name | Breed | ||
| Best in GROUP | CHANTILLY ROMANCE AT WENRICK | SHIH TZU | ||
| Reserved Best in GROUP | TAKESHI BONAFIDE RULER | PEKINGESE | ||
| Winners of | Winners | Owner / Owners | Breed |
Best Exhibit in Show |
INT CH. LATIN AM CH.ARG CH BRAZ CH URG CH & PARAGUAY CH & MAL CH NICOL’S DOUBLE D POKEMON | GOH SIN YAP, MAX (G 9105/OM) |
DOBERMANN |
| Reserved Best Exhibit in Show | TH CH TOKIE TRUTH OR DARE | LEE KOK MING, PETER ( L 6631/LM) | POMERANIAN |
| Best Puppy Exhibit in Show | TAKESHI LA GAILLARD | LOW LAI HUAT MACKAY (L 4590/OM) | PEKINGESE |
| Reserved Best Puppy Exhibit in Show | HACIENDA ZILLION DOLLAR MAID | GOPI KRISHNAN (G 9397/LM) | DACHSHUND ( SSH ) |
Best Junior Exhibit in Show |
VEGA FEETBACK |
ANDREA VERONICA FONSEKA (A 5066/OM), LEE SHENG PING RICHARD (L 2804/OM) & OU KIAN MIN ERIC (O 5455/OM) | GERMAN SHEPHERD DOG |
| Reserved Best Junior Exhibit in Show | YENSCOURT SUPERMAN | GOH POH YEN (G 5256/LM) | GOLDEN RETRIEVER |
| Best Intermediate Exhibit in Show | MAL CH MUGEN VICNIE INGRID | TEOH YONG WOOI (T 5067/OM) | SCHNAUZER ( MINIATURE ) |
| Reserved Best Intermediate Exhibit in Show | SUMMERFIELD NIGHTRIDER | WONG YEW WAI IVAN (W 6091/OM) | FOX TERRIER ( SC ) |
Best Veteran in Show |
VDH CH IVO VON DER URBACHER HOHE | KUOH CHANG WAI (K 5643/OM), LEE SENG CHAN (L 2208/OM), LIEW CHEE WAI (L 1621/LM) & KAU TECK SENG ROBERT (K 0223/LM) | ROTTWEILER |
| Reserved Best Veteran in Show | NIL | ||
| Best Malaysian Bred in Show | ESTEEM ACE IN THE HOLE | LOO SZE BEE | BOXER |
| Reserved Best Malaysian Bred in Show | SUMMERFIELD NIGHTRIDER | WONG YEW WAI IVAN (W 6091/OM) | FOX TERRIER ( SC ) |