

| Breed | CC Winners | Reserved CC Winners | ||
| Male | Bitch | Male | Bitch | |
| SIBERIAN HUSKY | NANOOKS RED TAG AT NANDO | GLO STAR’S BLACK MAGIC | NANDO’S YANKEE DOODLE | DREAM CHASER’S FLAMING FORTE’ FUSION |
| SHIBA | JET OF MING DOG HOUSE | |||
| POMERANIAN | STARLIGHT’S FUN TIME | DOME DOI’S DEVANA | TOKIE TRUTH OR DARE | FLORAVIEWKENN STEFFI GRAF |
| CHOW CHOW | CHARISMATIC EARTH NATURAL DISASTER | LYERIC NEMO BABY | ||
| Winners in Group | Name | Breed | ||
| Best in GROUP | NANOOKS RED TAG AT NANDO | SIBERIAN HUSKY | ||
| Reserved Best in GROUP | STARLIGHT’S FUN TIME | POMERANIAN | ||
| Breed | CC Winners | Reserved CC Winners | ||
| Male | Bitch | Male | Bitch | |
| LABRADOR RETRIEVER | DRIFTWAY STORM BLITZ OF ROBSLYNE | TERRACAROL TOP KNOTCH | ||
| GOLDEN RETRIEVER | RUNNYMADE SHOW BIZ | |||
| AMERICAN COCKER SPANIEL | RICJO’S BROOKLYN DODGER | FAIRWIND’S LIKE AN ANGEL | DAILY ELATION | |
| Winners in Group | Name | Breed | ||
| Best in GROUP | DRIFTWAY STORM BLITZ OF ROBSLYNE | LABRADOR RETRIEVER | ||
| Reserved Best in GROUP | RUNNYMADE SHOW BIZ | GOLDEN RETRIEVER | ||
| Breed | CC Winners | Reserved CC Winners | ||
| Male | Bitch | Male | Bitch | |
| SHIH TZU | CREATIVE’S ARE YOU HERE | KAISHO SWEET COUNTRY ROSE | CHANTILLY ROMANCE AT WENRICK | TAKESHI KIOKO ARIGAMO |
| PUG | ST HUBERT’S SYMMETRY OF A & B |
ANJOS MALAGA | ST HUBERT’S UNBREAKABLE GUY BY F & P. D | |
| PEKINGESE | KOTIMA WILD N WONDERFUL | FOURWINDS PRIME DESIGN | TAKESHI BONAFIDE RULER | HUAHUASTAR ALMIGHTY PRINCESS |
| FRENCH BULLDOG | ||||
| MALTESE | FUNNY LADIES SUPER STAR | HOLLYBELLE SANTA GUCCI | ||
| CHIHUAHUA ( SC ) | L-VIKING THORVALD LARGO | ISLANDERVIEW THE KISS FROM ANGEL | ||
| CHIHUAHUA ( LC ) | KOMEL INKY JASNIY PERCHIK OF HABEBE FELICE | HUAHUASTAR GORGEOUS | OZKID THE HEADHUNTER | HUAHUASTAR MOON ROSE |
| CAVALIER KING CHARLES SPANIEL |
RUMBALARA DARCY | |||
| POODLE ( MINIATURE ) | SPLENDID’S LOVE ME BEFORE DAWN | SPLENDID’S SURPRISE SURPRISE | ||
| POODLE ( TOY ) | FUNNY LADIES FOREVER | |||
| Winners in Group | Name | Breed | ||
| Best in GROUP | CREATIVE’S ARE YOU HERE | SHIH TZU | ||
| Reserved Best in GROUP | FUNNY LADIES SUPER STAR | MALTESE | ||
| Winners of | Winners | Owner / Owners | Breed |
Best Exhibit in Show |
INT CH. LATIN AM CH.ARG CH BRAZ CH URG CH & PARAGUAY CH & MAL CH NICOL’S DOUBLE D POKEMON | GOH SIN YAP MAX (G 9105/OM) |
DOBERMANN |
| Reserved Best Exhibit in Show | AM TH MAL GR CH NANOOKS RED TAG AT NANDO. | TAN SOON HUAT (T 6239/LM) | SIBERIAN HUSKY |
| Best Puppy Exhibit in Show | SANSUIKEN ME TOO | WONG YEW WAI IVAN (W 6091/OM) & CHANG VOON KIET (C 7080/OM) | WHIPPET |
| Reserved Best Puppy Exhibit in Show | SRI KELANTAN DAVINCI CODE | CHIN SEE FU (C 9547/LM) & CHAN YOKE KUAN (C 8843/LM) | BOXER |
Best Junior Exhibit in Show |
VEGA FEETBACK |
ANDREA VERONICA FONSEKA (A 5066/OM), LEE SHENG PING RICHARD (L 2804/OM) & OU KIAN MIN ERIC (O 5455/OM) | GERMAN SHEPHERD DOG |
| Reserved Best Junior Exhibit in Show | TAKESHI KIOKO ARIGAMO | LOW LAI HUAT MACKAY (L 4590/OM) | SHIH TZU |
| Best Intermediate Exhibit in Show | TIFFANY DE BLACK SHADOW | DR RAMADEV A/L SIVARAMALINGAM (S 5105/LM) | DOBERMANN |
| Reserved Best Intermediate Exhibit in Show | KAISHO SWEET COUNTRY ROSE | LAI KAI CHEONG (L 1176/OM) | SHIH TZU |
Best Veteran in Show |
VDH CH IVO VON DER URBACHER |
KUOH CHANG WAI (K 5643/OM), LEE SENG CHAN (L 2208/OM), LIEW CHEE WAI (L 1621/LM) & KAU TECK SENG ROBERT (K 0223/LM) | ROTTWEILER |
| Reserved Best Veteran in Show | MAL CH RUMBALARA DARCY | LIEW HUEI GWIN JEAN (X 5758/OM) | CAVALIER KING CHARLES SPANIEL |
| Best Malaysian Bred in Show | MAL CH VEGA TECH WHO’S THAT BOY | WONG SOON THIEN (W 8393/LM) | BOXER |
| Reserved Best Malaysian Bred in Show | HACIENDA VICTORIA C-CRATE | GOPI KRISHNAN (G 9397/LM) | DACHSHUND ( SSH ) |